From a MyBox 4 to a MyBox 64, it is all a matter of scale. Memory, CPU cores, storage, simultaneous servers and databases grow at every step, while DDoS protection, SmartBackup saves and human support stay identical across all plans.
You only pick the power. The quality never changes.
The same offer and the same resources, on hardware over 2× more powerful.
Swipe the table to see every size
| Our plans | MyBox 46.99€/moOrder | MyBox 813.99€/moOrder | MyBox 1017.49€/moOrder | Best sellerMyBox 1220.99€/moOrder | MyBox 1424.49€/moOrder | MyBox 1627.99€/moOrder | MyBox 2034.99€/moOrder | MyBox 2441.99€/moOrder | MyBox 3255.99€/moOrder | MyBox 4883.99€/moOrder | MyBox 64111.99€/moOrder |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ideal for | a first server, with friends | a comfortable server, or two small ones | a comfortable server, or two small ones | a heavy modpack, or several servers | a heavy modpack, or several servers | a heavy modpack, or several servers | a large community, or a small network | a large community, or a small network | a large community, or a small network | a full network, several servers in parallel | a full network, several servers in parallel |
| Power | |||||||||||
| Dedicated memory | 4 GBDDR4 3200MHz | 8 GBDDR4 3200MHz | 10 GBDDR4 3200MHz | 12 GBDDR5 4800MHz | 14 GBDDR5 4800MHz | 16 GBDDR5 4800MHz | 20 GBDDR5 4800MHz | 24 GBDDR5 4800MHz | 32 GBDDR5 4800MHz | 48 GBDDR5 4800MHz | 64 GBDDR5 4800MHz |
| Processor | 2 coresNo FlexCore™AMD EPYC 7543p | 2 cores+1 FlexCore™AMD EPYC 7543p | 2 cores+1 FlexCore™AMD EPYC 7543p | 3 cores+1 FlexCore™AMD EPYC 9354p | 4 cores+1 FlexCore™AMD EPYC 9354p | 4 cores+1 FlexCore™AMD EPYC 9354p | 5 cores+2 FlexCore™AMD EPYC 9354p | 6 cores+2 FlexCore™AMD EPYC 9354p | 8 cores+2 FlexCore™AMD EPYC 9354p | 12 cores+2 FlexCore™AMD EPYC 9354p | 16 cores+2 FlexCore™AMD EPYC 9354p |
| Storage and data | |||||||||||
| Disk space | 20 GBSSD NVMe Gen4 7Gbps | 50 GBSSD NVMe Gen4 7Gbps | 50 GBSSD NVMe Gen4 7Gbps | 80 GBSSD NVMe Gen4 7Gbps | 100 GBSSD NVMe Gen4 7Gbps | 120 GBSSD NVMe Gen4 7Gbps | 140 GBSSD NVMe Gen4 7Gbps | 200 GBSSD NVMe Gen4 7Gbps | 300 GBSSD NVMe Gen4 7Gbps | 400 GBSSD NVMe Gen4 7Gbps | 500 GBSSD NVMe Gen4 7Gbps |
| Simultaneous servers | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 8 | 12 | 16 |
| Databases | 2 databases15 GB total | 3 databases20 GB total | 3 databases20 GB total | 4 databases25 GB total | 4 databases25 GB total | 5 databases30 GB total | 6 databases40 GB total | 7 databases50 GB total | 9 databases60 GB total | 13 databases80 GB total | 17 databases100 GB total |
| Included with your MyBox | |||||||||||
| StratorAI | €3.99in credits every month | €5.99in credits every month | €7.66in credits every month | €8.99in credits every month | €9.90in credits every month | €10.82in credits every month | €12.65in credits every month | €14.48in credits every month | €18.26in credits every month | €25.28in credits every month | €25.49in credits every month |
| LiveMap | Optional | Optional | Optional | Included | Included | Included | Included | Included | Included | Included | Included |
| Dedicated IP | Optional | Optional | Optional | Optional | Optional | Optional | Included | Included | Included | Included | Included |
| Wheel tokens | — | +1 | +1 | +2 | +2 | +2 | +3 | +4 | +5 | +8 | +11 |
| Customer reviews | 4.72/54,696 reviews | 4.72/59,905 reviews | 4.72/59,905 reviews | 4.72/59,114 reviews | 4.72/59,114 reviews | 4.75/55,154 reviews | 4.75/55,154 reviews | 4.82/51,527 reviews | 4.77/567 reviews | 4.67/548 reviews | 4.89/511 reviews |
Monthly prices follow the commitment you pick, up to -50% over 24 months. Every MyBox is covered by our 7-day money-back guarantee and delivered instantly.
Two ranges, the same experience. Only the hardware behind it changes.
MyBox
Balanced
The balanced range for most projects. Hardware grows with you, AMD EPYC 7543p and DDR4 below 12 GB, then a free upgrade to the newer EPYC 9354p and DDR5 from 12 GB up.
MyBoxPerf
High performance
The premium range with uniform hardware. Every size runs on Ryzen 9 9900x OC, DDR5 5200MHz and Gen5 NVMe, built for demanding modpacks and games that crave per-core power.

StratorAI™, your AI assistant
It diagnoses, installs and configures your servers on request.
Real support, 7 days a week
From real people, never a bot and never empty promises.
Anti-DDoS protection
MyShield mitigation up to 24 Tb/s, running non-stop across the infrastructure.
SmartBackup™
Automatic backups over a rolling month, restorable in a single click.
The whole game catalog
Install the game you want and switch whenever you like, at no cost.
Very high-speed network
Up to 10 Gb/s of capacity, including 1 Gb/s fully dedicated to your box.
Databases
Several MySQL databases included, ready to use within seconds.
Detailed statistics
CPU, RAM and players tracked live, with 365 days of history.
Free subdomain
A clear, simple address to share, included with every MyBox.
Online 24/7
Permanent availability, monitored around the clock by our team.
Hosted internationally
Servers close to your players, for low latency everywhere.
The content is identical, only the machine changes. A MyBoxPerf runs on hardware more than twice as powerful, Ryzen 9 9900x OC, DDR5 5200MHz and Gen5 NVMe, for heavy modpacks and games that demand per-core power. Memory, storage, servers and extras stay the same at equal size.
Yes. A dedicated button on your MyBox management page lets you switch plans at any time, to a bigger or smaller size as well as to the other range. It is the easiest way to start small and scale up as your community grows.
The longer the commitment, the lower the monthly rate, from -10% over 3 months up to -50% over 24 months. The table applies the length you select so you compare real prices. Every order stays covered by our 7-day money-back guarantee.
The simultaneous servers row gives you the exact figure, roughly one server per 4 GB of memory. A MyBox 12 runs 3 servers in parallel, for instance, and you freely split the power between them from your panel.
No, and the table shows it under each value. On the classic range, sizes below 12 GB run on AMD EPYC 7543p and DDR4, then your MyBox gets a free upgrade to EPYC 9354p and DDR5 from 12 GB. The MyBoxPerf range is uniform, Ryzen 9 9900x OC on every size.
The Ideal for row gives you the trend, and the MyBox 12 remains the favourite starting point of most communities. For a guided pick based on your game, player count and mods, the buying guide recommends a size in three questions.